Overall Rank | Occupation | % Growth in # of employees (2006-2011) | Median annual salary (2011) ▴ | % Change in salary (2006-2011) |
---|---|---|---|---|
32 | Pharmacist | 8 | 93,600 | 18 |
1 | Petroleum engineer | 85 | 90,002 | 13 |
31 | School principal | 8 | 88,005 | 22 |
18 | Health-care manager | 14 | 83,200 | 21 |
29 | Software engineer | 13 | 79,997 | 8 |
8 | Lawyer | 34 | 79,997 | 14 |
28 | University professor | 10 | 79,997 | 16 |
49 | Electrical and electronics engineer | 2 | 76,960 | 11 |
10 | Economist | 22 | 76,565 | 24 |
46 | Psychologist | 2 | 75,546 | 21 |
43 | Financial manager | 8 | 75,005 | 15 |
2 | Nursing supervisor | 46 | 74,880 | 24 |
44 | Telecommunications industry manager | 9 | 73,590 | 10 |
19 | Information systems analyst | 17 | 72,800 | 16 |
21 | Civil engineer | 23 | 72,530 | 7 |
41 | High-school teacher | 7 | 72,218 | 20 |
12 | Police officer | 27 | 72,010 | 19 |
50 | Sales & marketing manager | 1 | 72,010 | 15 |
38 | Purchasing manager | 12 | 71,469 | 4 |
40 | Nurse | 7 | 70,990 | 22 |
9 | Transport industry manager | 35 | 70,720 | 13 |
19 | Dental hygienist | 21 | 70,720 | 13 |
7 | Construction manager | 38 | 70,179 | 17 |
47 | Banking & investment manager | 8 | 69,992 | 9 |
45 | Physiotherapist | 9 | 69,992 | 12 |
17 | Mechanical engineer | 29 | 69,493 | 11 |
3 | Electrical & telecommunications contactor | 67 | 69,160 | 21 |
42 | Occupational therapist | 10 | 68,640 | 14 |
36 | Elementary school and kindergarten teacher | 10 | 68,578 | 20 |
35 | Firefighter | 13 | 68,578 | 14 |
5 | Chemist & chemical engineer | 53 | 67,330 | 22 |
48 | Pilot | 3 | 66,664 | 19 |
15 | Health, environment & occupational safety inspector | 31 | 66,373 | 15 |
4 | Data analyst | 64 | 66,040 | 22 |
16 | Electrical power line and cable worker | 33 | 65,603 | 11 |
22 | School counsellor | 18 | 65,582 | 24 |
6 | Health policy specialist | 65 | 65,229 | 16 |
27 | Computer programmer | 19 | 65,000 | 15 |
26 | Human resources specialist | 21 | 64,002 | 12 |
23 | Education policy specialist | 29 | 64,002 | 7 |
39 | College instructor | 15 | 64,002 | 8 |
30 | Medical radiation technologist | 16 | 62,400 | 15 |
37 | Pipefitter | 11 | 62,400 | 20 |
13 | Respiratory therapist | 36 | 62,400 | 15 |
34 | Social worker | 15 | 62,213 | 15 |
33 | Librarian | 13 | 62,109 | 39 |
24 | Financial analyst | 27 | 61,714 | 7 |
25 | Construction inspector | 26 | 60,944 | 11 |
14 | Economic development specialist | 50 | 60,008 | 6 |
11 | Architect | 66 | 60,008 | 11 |
Methodology: We obtained Statistics Canada data on employment and wage levels for more than 600 occupations. From those, we selected jobs with at least 10,000 employed individuals and ones that experienced employment growth between 2006 and 2011. For this list, we eliminated jobs with median salaries below $60,000, and ranked the rest based on three criteria: job growth from 2006 to 2011, median compensation (based on a 40-hour work week) in 2011, and the change in median compensation from 2006 to 2011. The final rank is based on a weighting of 50% to job growth, 40% to median compensation and 10% to change in compensation. A few broad or non-specific occupation categories were eliminated.
Bonne Chance! Paola
No comments:
Post a Comment