Estamos de mudanca e nosso novo lar sera em Oakville.
Aqui fica a dica para os moradores desta charmosa cidade de como optimizar custo-beneficio para energia eletrica:
Para maiores informacoes e so entrar no site da Oakville Hydro (agua e luz): http://www.oakvillehydro.com/
Bonne Chance! Paola
Aqui fica a dica para os moradores desta charmosa cidade de como optimizar custo-beneficio para energia eletrica:
Time of Use Rates (TOU) | |||||
Most Ontario Customers will be billed Time-of-Use (TOU) rates by 2011. Oakville Hydro will send out advanced notification. | |||||
Time | Time-of-Use | Price** | |||
Weekends & Holidays | |||||
All Day | Off-Peak | $0.062/kWh | |||
Summer Weekdays | |||||
(May 1, 2011 to October 31, 2011) | |||||
7 am to 11 am | Mid-peak | $0.089/kWh | |||
11 am to 5 pm | On-peak | $0.107/kWh | |||
5 pm to 7 pm | Mid-peak | $0.089/kWh | |||
7 pm to 7 am | Off-peak | $0.059/kWh | |||
* Effective May 1, 2011, the off-peak period will start two hours earlier at 7:00 pm. New rates will be updated May 1, 2011. | |||||
Winter Weekdays | |||||
(November 1, 2011 to April 30, 2012) | |||||
(Subject to change) | |||||
7 am to 11 am | On-peak | $0.108/kWh | |||
11 am to 5 pm | Mid-peak | $0.092/kWh | |||
5 pm to 7 pm | On-peak | $0.108/kWh | |||
7 pm to 7 am | Off-peak | $0.062/kWh |
Para maiores informacoes e so entrar no site da Oakville Hydro (agua e luz): http://www.oakvillehydro.com/
Bonne Chance! Paola
No comments:
Post a Comment