Espero que gostem e seja de alguma serventia.
beijos!!
Cost of Living
A competitive cost of living, affordable tuition fees, and public healthcare make Québec City a great place to live. Read on for information that may come in handy when planning your budget.
A 40-hour work week at this wage earns $380. A minimum wage salary produces an annual income of $19,760 before income taxes.
If you are already familiar with the average income in your field in Québec, or if you have secured a job here before leaving your country, the following information will help you roughly estimate your future standard of living in Québec.
Please note that this information does not in any way guarantee your income.
.
Housing
Ideally, housing costs should not exceed 30% of your net monthly income. If they are higher, your budget situation is considered precarious.Average Cost of a Single-Family Home in Québec City (2007)
Location | $ CAN |
---|---|
Source: Canadian Real Estate Association, October 2009 | |
Québec City | 219,719 |
Montréal | 284,024 |
Toronto | 423,507 |
Vancouver | 638,948 |
Province-wide | 235,079 |
Apartment Type | $ CAN |
---|---|
*Excluding heating, electricity, telephone, Internet, and cable televisions fees. Source: Canadian Housing and Mortgage Corporation | |
Studio | 444 |
1 bedroom | 553 |
2 bedrooms | 641 |
3 bedrooms | 773 |
Working in Québec City
In Québec, the legal minimum wage is $9.50/hour.A 40-hour work week at this wage earns $380. A minimum wage salary produces an annual income of $19,760 before income taxes.
If you are already familiar with the average income in your field in Québec, or if you have secured a job here before leaving your country, the following information will help you roughly estimate your future standard of living in Québec.
Please note that this information does not in any way guarantee your income.
Location | $ CAN |
---|---|
Canada | 60,600 |
Québec City | 64,900 |
Sherbrooke | 56,100 |
Montréal | 58,600 |
* Median income is the amount which divides the population’s income distribution into two equal groups, half having incomes above the median, half having incomes below the median. Source: Statistics Canada |
Type of Household | Gross Income | Net Income* |
---|---|---|
* Net income is the amount available after income taxes. Source: Statistics Canada | ||
Singles | $30,276 | $25,143 |
Families | $72,153 | $59,124 |
Couple without children (dual income) | $63,601 | $51,833 |
Couple with children (dual income) | $86,854 | $70,143 |
Single parent, mother | $38,946 | $35,056 |
Single parent, father | $69,627 | $54,408 |
Type of Household | $ CAN | |
---|---|---|
Source: Statistics Canada | ||
Singles | 13,123 | |
Couple without children | 18,372 | |
Couple with two children under age 16 | 26,246 | |
Couple with three children under age 16 | 30,183 | |
Couple with four children under age 16 | 34,119 |
Living in Québec City
The following chart lists basic expenses that should be taken into account when planning a budget, followed by the percentage of your income that should be assigned to each category.Category | Singles | Couples without children | Couples with Children | Single-parent Families | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source : Institut de la statistique du Québec | |||||||||||||||||||||||||||||
Food | 12.1 | 12.2 | 12.1 | 12.8 | |||||||||||||||||||||||||
Housing | 23.9 | 17.1 | 15.6 | 17.0 | |||||||||||||||||||||||||
Home maintenance | 4.9 | 4.0 | 4.8 | 4.9 | |||||||||||||||||||||||||
Household furnishings and accessories | 3.5 | 3.6 | 2.8 | 3.1 | |||||||||||||||||||||||||
Clothing | 3.6 | 4.1 | 4.3 | 4.9 | |||||||||||||||||||||||||
Transportation | 10.5 | 14.1 | 14.1 | 13.8 | |||||||||||||||||||||||||
Healthcare | 3.8 | 4.1 | 3.0 | 3.3 | |||||||||||||||||||||||||
Personal care | 1.9 | 1.9 | 1.8 | 2.0 | |||||||||||||||||||||||||
Entertainment | 5.1 | 6.0 | 5.8 | 5.4 | |||||||||||||||||||||||||
Reading material | 0.6 | 0.5 | 0.3 | 0.3 | |||||||||||||||||||||||||
Education | 0.6 | 0.4 | 1.7 | 1.9 | |||||||||||||||||||||||||
Alcohol and tobacco | 3.4 | 2.5 | 2.0 | 3.1 | |||||||||||||||||||||||||
Miscellaneous | 1.7 | 1.5 | 1.3 | 1.5 | |||||||||||||||||||||||||
Gambling | 0.6 | 0.5 | 0.3 | 0.5 | |||||||||||||||||||||||||
Staple items | 76.1 | 72.4 | 69.9 | 74.6 | |||||||||||||||||||||||||
Income tax | 17.1 | 20.0 | 22.2 | 17.9 | |||||||||||||||||||||||||
Insurance and retirement savings | 4.6 | 5.8 | 7.4 | 6.4 | |||||||||||||||||||||||||
Charitable donations | 2.1 | 1.7 | 0.5 | 1.2 |
Bonne Chance!
Paola
No comments:
Post a Comment